niedziela, 16 grudnia 2012

Hobbit - Weekend Box Office: December 14-16, 2012

Retrak HERE

Filmofilia HERE

Rank Title Distributor Name Weekend Revenue Cume Revenue
Revenue # of Locations* Loc AVG
1 Hobbit: An Unexpected Journey, The Warner Bros. $84,775,000 4,045 20,957 $84,775,000
2 Rise Of The Guardians Paramount $7,420,000 3,387 2,190 $71,361,823
3 Lincoln Disney $7,244,000 2,285 3,170 $107,898,000
4 Skyfall Sony $7,000,000 2,924 2,393 $272,366,063
5 Life Of Pi 20th Century Fox $5,400,000 2,548 2,119 $69,559,406
6 Twilight Saga: Breaking Dawn, Part 2 Lionsgate $5,175,000 3,042 1,701 $276,865,069
7 Wreck-It Ralph Disney $3,273,000 2,249 1,455 $168,779,000
8 Playing For Keeps FilmDistrict $3,247,000 2,840 1,143 $10,838,092
9 Red Dawn FilmDistrict $2,394,000 2,250 1,064 $40,889,423
10 Silver Linings Playbook The Weinstein Company $2,084,000 371 5,617 $16,954,049
11 Flight Paramount $1,940,000 1,823 1,064 $89,448,038
12 Hitchcock Fox Searchlight $1,085,000 561 1,934 $3,049,212


I'm sorry I have big mess on my blog these days, hope that in X-mas I'll find time for cleaning here. Thank You for all wonderful comments :)

Brak komentarzy:

Related Posts Plugin for WordPress, Blogger...